Skip to page body Home Home Buyers, Home Owners, Renters Developers, Owners, Managers Lenders, Services, Builders, Agents Municipalities, Non-Profits, AHC Grantees Forms, Applications, Resources About Us
Investor Relations  |  FAQ  |  Contact Us  |  Español    

1 Family
New and Existing
2 Family
New* and Existing**
County Non-Target Target Non-Target Target
Columbia $258,690 $316,170 $331,170 $404,770
Dutchess $387,740 $473,900 $496,350 $606,650
Greene $258,690 $316,170 $331,170 $404,770
Orange $387,740 $473,900 $496,350 $606,650
Putnam $637,640 $779,340 $816,290 $997,680
Sullivan $258,690 $316,170 $331,170 $404,770
Ulster $354,970 $433,850 $454,410 $555,390


3 Family Existing** 4 Family Existing**
County Non-Target Target Non-Target Target
Columbia $400,270 $489,220 $497,480 $608,030
Dutchess $599,980 $733,310 $745,640 $911,340
Greene $400,270 $489,220 $497,480 $608,030
Orange $599,980 $733,310 $745,640 $911,340
Putnam $986,720 $1,205,990 $1,226,270 $1,498,770
Sullivan $400,270 $489,220 $497,480 $608,030
Ulster $549,300 $671,370 $682,640 $834,340


 * For target areas only. New Two Families are not permitted in non-target areas.

** 2, 3, and 4 Family Existing homes must be at least 5 years old as of the loan application date.

Click here for Income Limits

Last updated: 4/28/2009 4:27:46 PM